ParticleSource
Parametrable particle generator Supports GPU-side computations using CUDA
Templates:
Vec3d
Target: SofaSphFluid
namespace: sofa::component::misc
parents:
ProjectiveConstraintSet
Data:
Name | Description | Default value |
---|---|---|
name | object name | unnamed |
printLog | if true, emits extra messages at runtime. | 0 |
tags | list of the subsets the objet belongs to | |
bbox | this object bounding box | |
componentState | The state of the component among (Dirty, Valid, Undefined, Loading, Invalid). | Undefined |
listening | if true, handle the events, otherwise ignore the events | 0 |
group | ID of the group containing this constraint. This ID is used to specify which constraints are solved by which solver, by specifying in each solver which groups of constraints it should handle. | 0 |
endTime | The constraint stops acting after the given value. Use a negative value for infinite constraints | -1 |
translation | translation applied to center(s) | 0 0 0 |
scale | scale applied to center(s) | 1 |
center | Source center(s) | |
radius | Source radius | 0 0 0 |
velocity | Particle initial velocity | 0 0 0 |
delay | Delay between particles creation | 0.01 |
start | Source starting time | 0 |
stop | Source stopping time | 1e+10 |
addNoise | Will add random value to the radius of new created particles | 1 |
lastparticles | lastparticles indices |
Links:
Name | Description |
---|---|
context | Graph Node containing this object (or BaseContext::getDefault() if no graph is used) |
slaves | Sub-objects used internally by this object |
master | nullptr for regular objects, or master object for which this object is one sub-objects |
mechanicalStates | List of mechanical states to which this component is associated |
mstate | MechanicalState used by this component |
Templates:
Vec2d
Target: SofaSphFluid
namespace: sofa::component::misc
parents:
ProjectiveConstraintSet
Data:
Name | Description | Default value |
---|---|---|
name | object name | unnamed |
printLog | if true, emits extra messages at runtime. | 0 |
tags | list of the subsets the objet belongs to | |
bbox | this object bounding box | |
componentState | The state of the component among (Dirty, Valid, Undefined, Loading, Invalid). | Undefined |
listening | if true, handle the events, otherwise ignore the events | 0 |
group | ID of the group containing this constraint. This ID is used to specify which constraints are solved by which solver, by specifying in each solver which groups of constraints it should handle. | 0 |
endTime | The constraint stops acting after the given value. Use a negative value for infinite constraints | -1 |
translation | translation applied to center(s) | 0 0 |
scale | scale applied to center(s) | 1 |
center | Source center(s) | |
radius | Source radius | 0 0 |
velocity | Particle initial velocity | 0 0 |
delay | Delay between particles creation | 0.01 |
start | Source starting time | 0 |
stop | Source stopping time | 1e+10 |
addNoise | Will add random value to the radius of new created particles | 1 |
lastparticles | lastparticles indices |
Links:
Name | Description |
---|---|
context | Graph Node containing this object (or BaseContext::getDefault() if no graph is used) |
slaves | Sub-objects used internally by this object |
master | nullptr for regular objects, or master object for which this object is one sub-objects |
mechanicalStates | List of mechanical states to which this component is associated |
mstate | MechanicalState used by this component |