ParallelMeshSpringForceField
Parallel stiff springs acting along the edges of a mesh
Templates:
Vec1d
Vec2d
Vec3d
Target: MultiThreading
namespace: multithreading::component::solidmechanics::spring
parents:
MeshSpringForceField
ParallelStiffSpringForceField
Data:
Name | Description | Default value |
---|---|---|
name | object name | unnamed |
printLog | if true, emits extra messages at runtime. | 0 |
tags | list of the subsets the objet belongs to | |
bbox | this object bounding box | |
componentState | The state of the component among (Dirty, Valid, Undefined, Loading, Invalid). | Undefined |
listening | if true, handle the events, otherwise ignore the events | 0 |
isCompliance | Consider the component as a compliance, else as a stiffness | 0 |
rayleighStiffness | Rayleigh damping - stiffness matrix coefficient | 0 |
stiffness | uniform stiffness for the all springs | 100 |
damping | uniform damping for the all springs | 5 |
spring | pairs of indices, stiffness, damping, rest length | |
springsIndices1 | List of indices in springs from the first mstate | |
springsIndices2 | List of indices in springs from the second mstate | |
indices1 | Indices of the source points on the first model | |
indices2 | Indices of the fixed points on the second model | |
lengths | List of lengths to create the springs. Must have the same than indices1 & indices2, or if only one element, it will be applied to all springs. If empty, 0 will be applied everywhere | |
linesStiffness | Stiffness for the Lines | 0 |
linesDamping | Damping for the Lines | 0 |
trianglesStiffness | Stiffness for the Triangles | 0 |
trianglesDamping | Damping for the Triangles | 0 |
quadsStiffness | Stiffness for the Quads | 0 |
quadsDamping | Damping for the Quads | 0 |
tetrahedraStiffness | Stiffness for the Tetrahedra | 0 |
tetrahedraDamping | Damping for the Tetrahedra | 0 |
cubesStiffness | Stiffness for the Cubes | 0 |
cubesDamping | Damping for the Cubes | 0 |
noCompression | Only consider elongation | 0 |
localRange | optional range of local DOF indices. Any computation involving only indices outside of this range are discarded (useful for parallelization using mesh partitionning) | 4294967295 4294967295 |
nbThreads | If not yet initialized, the main task scheduler is initialized with this number of threads. 0 corresponds to the number of available cores on the CPU. -n (minus) corresponds to the number of available cores on the CPU minus the provided number. | 0 |
taskSchedulerType | Type of task scheduler to use. | _default |
Visualization | ||
showArrowSize | size of the axis | 0.01 |
drawMode | The way springs will be drawn: - 0: Line - 1:Cylinder - 2: Arrow | 0 |
drawMinElongationRange | Min range of elongation (red eongation - blue neutral - green compression) | 8 |
drawMaxElongationRange | Max range of elongation (red eongation - blue neutral - green compression) | 15 |
drawSpringSize | Size of drawed lines | 8 |
Links:
Name | Description |
---|---|
context | Graph Node containing this object (or BaseContext::getDefault() if no graph is used) |
slaves | Sub-objects used internally by this object |
master | nullptr for regular objects, or master object for which this object is one sub-objects |
mechanicalStates | List of mechanical states to which this component is associated |
object1 | First object associated to this component |
object2 | Second object associated to this component |
topology | link to the topology container |