Refine2DMesh
Refine 2D mesh using Delaunay triangulation
Templates:
Vec3d
Target: CGALPlugin
namespace: cgal
parents:
DataEngine
Data:
| Name | Description | Default value |
|---|---|---|
| name | object name | unnamed |
| printLog | if true, emits extra messages at runtime. | 0 |
| tags | list of the subsets the objet belongs to | |
| bbox | this object bounding box | |
| componentState | The state of the component among (Dirty, Valid, Undefined, Loading, Invalid). | Undefined |
| listening | if true, handle the events, otherwise ignore the events | 0 |
| inputPoints | Position coordinates (3D, z=0) | |
| inputEdges | Constraints (edges) | |
| inputEdgesData1 | Data values defined on constrained edges | |
| inputEdgesData2 | Data values defined on constrained edges | |
| seedPoints | Seed Points (3D, z=0) | |
| regionPoints | Region Points (3D, z=0) | |
| useInteriorPoints | should inputs points not on boundaries be input to the meshing algorithm | 1 |
| outputPoints | New Positions coordinates (3D, z=0) | |
| outputTriangles | List of triangles | |
| outputEdges | New constraints (edges) | |
| outputEdgesData1 | Data values defined on new constrained edges | |
| outputEdgesData2 | Data values defined on new constrained edges | |
| trianglesRegion | Region for each Triangle | |
| outputBdPoints | Indices of points on the boundary | |
| shapeCriteria | Shape Criteria | 0.125 |
| sizeCriteria | Size Criteria | 0.5 |
| viewSeedPoints | Display Seed Points | 0 |
| viewRegionPoints | Display Region Points | 0 |
Links:
| Name | Description |
|---|---|
| context | Graph Node containing this object (or BaseContext::getDefault() if no graph is used) |
| slaves | Sub-objects used internally by this object |
| master | nullptr for regular objects, or master object for which this object is one sub-objects |