MeshGenerationFromPolyhedron
Generate tetrahedral mesh from triangular mesh
Templates:
Vec3d
Target: CGALPlugin
namespace: cgal
parents:
DataEngine
Data:
Name | Description | Default value |
---|---|---|
name | object name | unnamed |
printLog | if true, emits extra messages at runtime. | 0 |
tags | list of the subsets the objet belongs to | |
bbox | this object bounding box | |
componentState | The state of the component among (Dirty, Valid, Undefined, Loading, Invalid). | Undefined |
listening | if true, handle the events, otherwise ignore the events | 0 |
inputPoints | Rest position coordinates of the degrees of freedom | |
inputTriangles | List of triangles | |
inputQuads | List of quads (if no triangles) | |
outputPoints | New Rest position coordinates from the tetrahedral generation | |
outputTetras | List of tetrahedra | |
frozen | true to prohibit recomputations of the mesh | 0 |
facetAngle | Lower bound for the angle in degrees of the surface mesh facets | 25 |
facetSize | Uniform upper bound for the radius of the surface Delaunay balls | 0.15 |
facetApproximation | Upper bound for the center-center distances of the surface mesh facets | 0.008 |
cellRatio | Upper bound for the radius-edge ratio of the tetrahedra | 4 |
cellSize | Uniform upper bound for the circumradii of the tetrahedra in the mesh | 0.2 |
sharpEdgeAngle | Threshold angle to detect sharp edges in input surface (activated with CGAL 3.8+ if sharpEdgeSize > 0) | 120 |
sharpEdgeSize | Meshing size for sharp feature edges (activated with CGAL 3.8+ if sharpEdgeSize > 0) | 0 |
odt | activate odt optimization | 0 |
lloyd | activate lloyd optimization | 0 |
perturb | activate perturb optimization | 0 |
exude | activate exude optimization | 0 |
odt_max_it | odt max iteration number | 200 |
lloyd_max_it | lloyd max iteration number | 200 |
perturb_max_time | perturb maxtime | 20 |
exude_max_time | exude max time | 20 |
ordering | output points and elements ordering (0 = none, 1 = longest bbox axis) | 0 |
constantMeshProcess | deterministic choice of first point used in meshing process (true = constant output / false = variable output) | 0 |
meshingSeed | seed used when picking first point in meshing process | 0 |
Visualization | ||
drawTetras | display generated tetra mesh | 0 |
drawSurface | display input surface mesh | 0 |
Links:
Name | Description |
---|---|
context | Graph Node containing this object (or BaseContext::getDefault() if no graph is used) |
slaves | Sub-objects used internally by this object |
master | nullptr for regular objects, or master object for which this object is one sub-objects |