MeshGenerationFromImage
Generate tetrahedral mesh from image
Templates:
Vec3d,ImageUC
Target: CGALPlugin
namespace: cgal
parents:
DataEngine
Data:
Name | Description | Default value |
---|---|---|
name | object name | unnamed |
printLog | if true, emits extra messages at runtime. | 0 |
tags | list of the subsets the objet belongs to | |
bbox | this object bounding box | |
componentState | The state of the component among (Dirty, Valid, Undefined, Loading, Invalid). | Undefined |
listening | if true, handle the events, otherwise ignore the events | 0 |
filename | Image file | |
image | image input | 0 0 0 0 0 |
transform | 12-param vector for trans, rot, scale, ... | |
features | features (1D) that will be preserved in the mesh | |
outputPoints | New Rest position coordinates from the tetrahedral generation | |
outputTetras | List of tetrahedra | |
outputTetrasDomains | domain of each tetrahedron | |
outputCellData | Output cell data | |
frozen | true to prohibit recomputations of the mesh | 0 |
edgeSize | Edge size criterium (needed for polyline features | 2 |
facetAngle | Lower bound for the angle in degrees of the surface mesh facets | 25 |
facetSize | Uniform upper bound for the radius of the surface Delaunay balls | 0.15 |
facetApproximation | Upper bound for the center-center distances of the surface mesh facets | 0.008 |
cellRatio | Upper bound for the radius-edge ratio of the tetrahedra | 4 |
cellSize | Uniform upper bound for the circumradii of the tetrahedra in the mesh | 1 |
label | label to be resized to a specific cellSize | |
labelCellSize | Uniform upper bound for the circumradii of the tetrahedra in the mesh by label | |
labelCellData | 1D cell data by label | |
odt | activate odt optimization | 0 |
lloyd | activate lloyd optimization | 0 |
perturb | activate perturb optimization | 0 |
exude | activate exude optimization | 0 |
odt_max_it | odt max iteration number | 200 |
lloyd_max_it | lloyd max iteration number | 200 |
perturb_max_time | perturb maxtime | 20 |
exude_max_time | exude max time | 20 |
ordering | Output points and elements ordering (0 = none, 1 = longest bbox axis) | 0 |
Visualization | ||
drawTetras | display generated tetra mesh | 0 |
Links:
Name | Description |
---|---|
context | Graph Node containing this object (or BaseContext::getDefault() if no graph is used) |
slaves | Sub-objects used internally by this object |
master | nullptr for regular objects, or master object for which this object is one sub-objects |