BooleanOperations
Functions to corefine triangulated surface meshes and compute triangulated surface meshes of the union, difference and intersection of the bounded volumes.
Target: CGALPlugin
namespace: cgal
parents:
DataEngine
Data:
| Name | Description | Default value |
|---|---|---|
| name | object name | unnamed |
| printLog | if true, emits extra messages at runtime. | 0 |
| tags | list of the subsets the objet belongs to | |
| bbox | this object bounding box | |
| componentState | The state of the component among (Dirty, Valid, Undefined, Loading, Invalid). | Undefined |
| listening | if true, handle the events, otherwise ignore the events | 0 |
| operation | Boolean operation | union |
| Inputs | ||
| position1 | Input positions of the first mesh | |
| position2 | Input positions of the second mesh | |
| triangles1 | Input triangles of the first mesh | |
| triangles2 | Input triangles of the second mesh | |
| computeDistrubution | If true, computes outputIndices1 and outputIndices2 | 1 |
| Outputs | ||
| outputPosition | Output positions of the surface mesh | |
| outputTriangles | Output triangles of the surface mesh | |
| outputPosition1 | Output positions of transformation on the first surface mesh | |
| outputTriangles1 | Output triangles of transformation on the first surface mesh | |
| outputPosition2 | Output positions of transformation on the second surface mesh | |
| outputTriangles2 | Output triangles of transformation on the second surface mesh | |
| outputIndices1 | Indices of the surface mesh points that are on the first object | |
| outputIndices2 | Indices of the surface mesh points that are on the second object | |
Links:
| Name | Description |
|---|---|
| context | Graph Node containing this object (or BaseContext::getDefault() if no graph is used) |
| slaves | Sub-objects used internally by this object |
| master | nullptr for regular objects, or master object for which this object is one sub-objects |