VectorSpringForceField
Spring force field acting along the edges of a mesh
Templates:
Vec3d
Target: Sofa.Component.SolidMechanics.Spring
namespace: sofa::component::solidmechanics::spring
parents:
PairInteractionForceField
Data:
| Name | Description | Default value |
|---|---|---|
| name | object name | unnamed |
| printLog | if true, emits extra messages at runtime. | 0 |
| tags | list of the subsets the objet belongs to | |
| bbox | this object bounding box | |
| componentState | The state of the component among (Dirty, Valid, Undefined, Loading, Invalid). | Undefined |
| listening | if true, handle the events, otherwise ignore the events | 0 |
| isCompliance | Consider the component as a compliance, else as a stiffness | 0 |
| rayleighStiffness | Rayleigh damping - stiffness matrix coefficient | 0 |
| springs | springs data | |
| filename | File name from which the spring informations are loaded | |
| stiffness | Default edge stiffness used in absence of file information | 1 |
| viscosity | Default edge viscosity used in absence of file information | 1 |
| useTopology | Activate/Desactivate topology mode of the component (springs on each edge) | 0 |
Links:
| Name | Description |
|---|---|
| context | Graph Node containing this object (or BaseContext::getDefault() if no graph is used) |
| slaves | Sub-objects used internally by this object |
| master | nullptr for regular objects, or master object for which this object is one sub-objects |
| mechanicalStates | List of mechanical states to which this component is associated |
| object1 | First object associated to this component |
| object2 | Second object associated to this component |
| topology | link to the topology container |