SpringForceField
Springs
Templates:
Rigid3dVec1dVec2dVec3dVec6d
Target: Sofa.Component.SolidMechanics.Spring
namespace: sofa::component::solidmechanics::spring
parents:
PairInteractionForceField
Data:
| Name | Description | Default value |
|---|---|---|
| name | object name | unnamed |
| printLog | if true, emits extra messages at runtime. | 0 |
| tags | list of the subsets the objet belongs to | |
| bbox | this object bounding box | |
| componentState | The state of the component among (Dirty, Valid, Undefined, Loading, Invalid). | Undefined |
| listening | if true, handle the events, otherwise ignore the events | 0 |
| isCompliance | Consider the component as a compliance, else as a stiffness | 0 |
| rayleighStiffness | Rayleigh damping - stiffness matrix coefficient | 0 |
| stiffness | uniform stiffness for the all springs | 100 |
| damping | uniform damping for the all springs | 5 |
| spring | pairs of indices, stiffness, damping, rest length | |
| springsIndices1 | List of indices in springs from the first mstate | |
| springsIndices2 | List of indices in springs from the second mstate | |
| Visualization | ||
| showArrowSize | size of the axis | 0.01 |
| drawMode | The way springs will be drawn: - 0: Line - 1:Cylinder - 2: Arrow | 0 |
Links:
| Name | Description |
|---|---|
| context | Graph Node containing this object (or BaseContext::getDefault() if no graph is used) |
| slaves | Sub-objects used internally by this object |
| master | nullptr for regular objects, or master object for which this object is one sub-objects |
| mechanicalStates | List of mechanical states to which this component is associated |
| object1 | First object associated to this component |
| object2 | Second object associated to this component |